Tollu Project – Conceptual Exploration Target
Redstone has defined an increased Conceptual Exploration Target (the Target) for the Tollu Project of 31 to 47 million tonnes of mineralisation at a conceptual grade range of 0.8 – 1.3% Cu, containing 259,000 to 626,000 tonnes of copper. This Target is based on the current geological understanding of the mineralised outcrop area at Tollu, coupled with geophysical evidence to suggest that the mineralised environment extends beneath cover to the north and south. Table 1 below describes the Target breakdown by Prospect.
Prospect | Tonnes Lower ('000) |
Tonnes Upper ('000) |
Grade Lower Cu % |
Grade Upper Cu % |
Contained Copper Tonnes Lower ('000) |
Contained Copper Tonnes Upper ('000) |
---|---|---|---|---|---|---|
Huntington | 1,872 | 2,808 | 0.9% | 1.5% | 17 | 42 |
Drummond | 1,248 | 1,872 | 0.9% | 1.5% | 11 | 28 |
Stourhead | 2,028 | 3,042 | 0.9% | 1.5% | 18 | 46 |
Exbury | 520 | 780 | 0.9% | 1.5% | 5 | 12 |
Butchart | 1,664 | 2,496 | 0.9% | 1.5% | 15 | 37 |
Main Reef South | 4,784 | 7,176 | 0.8% | 1.2% | 38 | 86 |
Isola | 936 | 1,404 | 0.9% | 1.5% | 8 | 21 |
Isola | 936 | 1,404 | 0.9% | 1.5% | 8 | 21 |
Kilruddery | 780 | 1,170 | 0.9% | 1.5% | 7 | 17 |
Bodnant | 520 | 780 | 0.9% | 1.5% | 5 | 12 |
Sanssouci | 1,456 | 2,184 | 0.9% | 1.5% | 13 | 33 |
Forio | 1,976 | 2,964 | 1.2% | 1.8% | 24 | 53 |
Forio Deeps | 1,393 | 2,090 | 1.2% | 1.8% | 17 | 38 |
Forio South | 416 | 624 | 1.2% | 1.8% | 5 | 11 |
Eastern Reef | 11,667 | 17,500 | 0.6% | 1.0% | 70 | 175 |
Dawyck | 204 | 306 | 2.0% | 3.0% | 4 | 9 |
Hampton | 175 | 262 | 0.8% | 1.2% | 1 | 3 |
Boboli | 94 | 140 | 1.2% | 1.8% | 1 | 3 |
Tiergarten | 42 | 62 | 1.2% | 1.8% | 0 | 1 |
TOTAL | 31,775 | 47,660 | 0.8% | 1.3% | 259 | 627 |
Table 1 – Conceptual Exploration Target